Occupied Housing Units: 3 Vehicles
12.50 - 15.35
15.35 - 19.43
19.43 - 23.07
23.07 - 25.97
25.97 - 31.17
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
95614 | 444 | 28.21% | ||
95619 | 264 | 15.35% | ||
95623 | 407 | 22.18% | ||
95633 | 317 | 25.36% | ||
95634 | 270 | 22.02% | ||
95635 | 83 | 17.74% | ||
95636 | 135 | 29.74% | ||
95651 | 83 | 20.91% | ||
95664 | 173 | 31.17% | ||
95667 | 3,212 | 20.81% | ||
95672 | 434 | 25.74% | ||
95682 | 2,256 | 19.43% | ||
95684 | 322 | 23.07% | ||
95709 | 494 | 23.73% | ||
95720 | 16 | 23.88% | ||
95721 | 1 | 12.50% | ||
95726 | 702 | 18.98% | ||
95735 | 15 | 25.86% | ||
95762 | 3,797 | 22.13% | ||
96142 | 100 | 25.97% | ||
96150 | 2,186 | 16.69% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.