Occupied Housing Units: 4 Vehicles
0.00
0.00 - 5.71
5.71 - 11.11
11.11 - 15.10
15.10 - 18.89
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
95614 | 217 | 13.79% | ||
95619 | 153 | 8.90% | ||
95623 | 277 | 15.10% | ||
95633 | 151 | 12.08% | ||
95634 | 70 | 5.71% | ||
95635 | 52 | 11.11% | ||
95636 | 42 | 9.25% | ||
95651 | 75 | 18.89% | ||
95664 | 54 | 9.73% | ||
95667 | 1,437 | 9.31% | ||
95672 | 173 | 10.26% | ||
95682 | 1,015 | 8.74% | ||
95684 | 155 | 11.10% | ||
95709 | 301 | 14.46% | ||
95720 | 3 | 4.48% | ||
95721 | 0 | 0.00% | ||
95726 | 443 | 11.98% | ||
95735 | 2 | 3.45% | ||
95762 | 1,651 | 9.62% | ||
96142 | 15 | 3.90% | ||
96150 | 581 | 4.44% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.