Occupied Housing Units: 5+ Vehicles
0.52 - 1.93
1.93 - 5.09
5.09 - 8.11
8.11 - 10.67
10.67 - 12.50
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
95614 | 57 | 3.62% | ||
95619 | 63 | 3.66% | ||
95623 | 63 | 3.43% | ||
95633 | 51 | 4.08% | ||
95634 | 50 | 4.08% | ||
95635 | 23 | 4.91% | ||
95636 | 47 | 10.35% | ||
95651 | 37 | 9.32% | ||
95664 | 45 | 8.11% | ||
95667 | 786 | 5.09% | ||
95672 | 127 | 7.53% | ||
95682 | 787 | 6.78% | ||
95684 | 149 | 10.67% | ||
95709 | 78 | 3.75% | ||
95720 | 3 | 4.48% | ||
95721 | 1 | 12.50% | ||
95726 | 114 | 3.08% | ||
95735 | 2 | 3.45% | ||
95762 | 482 | 2.81% | ||
96142 | 2 | 0.52% | ||
96150 | 253 | 1.93% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.