Average Number Vehicles Available
1.9 - 2.0
2.0 - 2.1
2.1 - 2.3
2.3 - 2.5
2.5 - 2.7
Vehicles
Zip Codesort column | Vehiclessort column | |
---|---|---|
95614 | 2.5 | |
95619 | 2.0 | |
95623 | 2.3 | |
95633 | 2.5 | |
95634 | 2.1 | |
95635 | 2.1 | |
95636 | 2.7 | |
95651 | 2.7 | |
95664 | 2.6 | |
95667 | 2.2 | |
95672 | 2.6 | |
95682 | 2.3 | |
95684 | 2.6 | |
95709 | 2.4 | |
95720 | 2.2 | |
95721 | 2.1 | |
95726 | 2.2 | |
95735 | 2.2 | |
95762 | 2.3 | |
96142 | 2.1 | |
96150 | 1.9 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.