Household Income: < $15,000
0.00 - 3.68
3.68 - 6.19
6.19 - 8.52
8.52 - 11.28
11.28 - 14.19
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
95614 | 119 | 7.56% | ||
95619 | 85 | 4.94% | ||
95623 | 65 | 3.54% | ||
95633 | 141 | 11.28% | ||
95634 | 174 | 14.19% | ||
95635 | 65 | 13.89% | ||
95636 | 25 | 5.51% | ||
95651 | 41 | 10.33% | ||
95664 | 30 | 5.41% | ||
95667 | 1,177 | 7.62% | ||
95672 | 62 | 3.68% | ||
95682 | 694 | 5.98% | ||
95684 | 156 | 11.17% | ||
95709 | 166 | 7.97% | ||
95720 | 4 | 5.97% | ||
95721 | 0 | 0.00% | ||
95726 | 229 | 6.19% | ||
95735 | 2 | 3.45% | ||
95762 | 912 | 5.31% | ||
96142 | 23 | 5.97% | ||
96150 | 1,116 | 8.52% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.