Household Income: $15,000 - $24,999
0.00 - 1.97
1.97 - 3.84
3.84 - 6.23
6.23 - 8.56
8.56 - 10.80
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
95614 | 31 | 1.97% | ||
95619 | 122 | 7.09% | ||
95623 | 137 | 7.47% | ||
95633 | 135 | 10.80% | ||
95634 | 105 | 8.56% | ||
95635 | 36 | 7.69% | ||
95636 | 22 | 4.85% | ||
95651 | 18 | 4.53% | ||
95664 | 16 | 2.88% | ||
95667 | 914 | 5.92% | ||
95672 | 26 | 1.54% | ||
95682 | 446 | 3.84% | ||
95684 | 119 | 8.52% | ||
95709 | 95 | 4.56% | ||
95720 | 3 | 4.48% | ||
95721 | 0 | 0.00% | ||
95726 | 261 | 7.06% | ||
95735 | 2 | 3.45% | ||
95762 | 499 | 2.91% | ||
96142 | 24 | 6.23% | ||
96150 | 1,048 | 8.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.