Household Income: $25,000 - $34,999
0.00 - 1.39
1.39 - 4.45
4.45 - 6.90
6.90 - 8.16
8.16 - 12.97
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
95614 | 70 | 4.45% | ||
95619 | 223 | 12.97% | ||
95623 | 110 | 5.99% | ||
95633 | 64 | 5.12% | ||
95634 | 100 | 8.16% | ||
95635 | 15 | 3.21% | ||
95636 | 18 | 3.96% | ||
95651 | 14 | 3.53% | ||
95664 | 19 | 3.42% | ||
95667 | 926 | 6.00% | ||
95672 | 62 | 3.68% | ||
95682 | 503 | 4.33% | ||
95684 | 81 | 5.80% | ||
95709 | 131 | 6.29% | ||
95720 | 5 | 7.46% | ||
95721 | 0 | 0.00% | ||
95726 | 236 | 6.38% | ||
95735 | 4 | 6.90% | ||
95762 | 238 | 1.39% | ||
96142 | 31 | 8.05% | ||
96150 | 870 | 6.64% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.