Household Income: $35,000 - $49,999
0.00
0.00 - 5.40
5.40 - 7.93
7.93 - 11.94
11.94 - 15.52
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
95614 | 85 | 5.40% | ||
95619 | 173 | 10.06% | ||
95623 | 191 | 10.41% | ||
95633 | 84 | 6.72% | ||
95634 | 87 | 7.10% | ||
95635 | 30 | 6.41% | ||
95636 | 36 | 7.93% | ||
95651 | 16 | 4.03% | ||
95664 | 71 | 12.79% | ||
95667 | 1,160 | 7.51% | ||
95672 | 117 | 6.94% | ||
95682 | 851 | 7.33% | ||
95684 | 107 | 7.66% | ||
95709 | 199 | 9.56% | ||
95720 | 8 | 11.94% | ||
95721 | 0 | 0.00% | ||
95726 | 330 | 8.92% | ||
95735 | 9 | 15.52% | ||
95762 | 738 | 4.30% | ||
96142 | 57 | 14.81% | ||
96150 | 1,436 | 10.96% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.