Household Income: $75,000 - $99,999
9.09 - 11.03
11.03 - 13.97
13.97 - 15.97
15.97 - 19.82
19.82 - 25.00
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
95614 | 235 | 14.93% | ||
95619 | 224 | 13.02% | ||
95623 | 256 | 13.95% | ||
95633 | 199 | 15.92% | ||
95634 | 168 | 13.70% | ||
95635 | 82 | 17.52% | ||
95636 | 90 | 19.82% | ||
95651 | 53 | 13.35% | ||
95664 | 103 | 18.56% | ||
95667 | 2,282 | 14.78% | ||
95672 | 186 | 11.03% | ||
95682 | 1,622 | 13.97% | ||
95684 | 223 | 15.97% | ||
95709 | 256 | 12.30% | ||
95720 | 9 | 13.43% | ||
95721 | 2 | 25.00% | ||
95726 | 542 | 14.66% | ||
95735 | 7 | 12.07% | ||
95762 | 1,575 | 9.18% | ||
96142 | 35 | 9.09% | ||
96150 | 1,617 | 12.34% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.