Household Income: $100,000 - $124,999
8.62 - 9.49
9.49 - 10.58
10.58 - 11.84
11.84 - 13.33
13.33 - 15.20
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
95614 | 224 | 14.23% | ||
95619 | 169 | 9.83% | ||
95623 | 229 | 12.48% | ||
95633 | 148 | 11.84% | ||
95634 | 179 | 14.60% | ||
95635 | 69 | 14.74% | ||
95636 | 69 | 15.20% | ||
95651 | 42 | 10.58% | ||
95664 | 74 | 13.33% | ||
95667 | 1,730 | 11.21% | ||
95672 | 186 | 11.03% | ||
95682 | 1,349 | 11.62% | ||
95684 | 158 | 11.32% | ||
95709 | 197 | 9.46% | ||
95720 | 7 | 10.45% | ||
95721 | 1 | 12.50% | ||
95726 | 415 | 11.22% | ||
95735 | 5 | 8.62% | ||
95762 | 1,628 | 9.49% | ||
96142 | 44 | 11.43% | ||
96150 | 1,149 | 8.77% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.