Household Income: $125,000 - $149,999
6.59 - 7.21
7.21 - 8.33
8.33 - 9.38
9.38 - 11.17
11.17 - 14.17
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
95614 | 223 | 14.17% | ||
95619 | 132 | 7.67% | ||
95623 | 184 | 10.03% | ||
95633 | 83 | 6.64% | ||
95634 | 115 | 9.38% | ||
95635 | 39 | 8.33% | ||
95636 | 30 | 6.61% | ||
95651 | 42 | 10.58% | ||
95664 | 43 | 7.75% | ||
95667 | 1,331 | 8.62% | ||
95672 | 177 | 10.50% | ||
95682 | 1,081 | 9.31% | ||
95684 | 92 | 6.59% | ||
95709 | 163 | 7.83% | ||
95720 | 5 | 7.46% | ||
95721 | 1 | 12.50% | ||
95726 | 324 | 8.76% | ||
95735 | 5 | 8.62% | ||
95762 | 1,404 | 8.18% | ||
96142 | 43 | 11.17% | ||
96150 | 944 | 7.21% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.