Household Income: $150,000 - $199,999
3.52 - 5.09
5.09 - 8.96
8.96 - 11.25
11.25 - 13.35
13.35 - 16.01
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
95614 | 252 | 16.01% | ||
95619 | 143 | 8.31% | ||
95623 | 183 | 9.97% | ||
95633 | 92 | 7.36% | ||
95634 | 84 | 6.85% | ||
95635 | 40 | 8.55% | ||
95636 | 16 | 3.52% | ||
95651 | 53 | 13.35% | ||
95664 | 79 | 14.23% | ||
95667 | 1,545 | 10.01% | ||
95672 | 240 | 14.23% | ||
95682 | 1,262 | 10.87% | ||
95684 | 71 | 5.09% | ||
95709 | 201 | 9.65% | ||
95720 | 6 | 8.96% | ||
95721 | 1 | 12.50% | ||
95726 | 416 | 11.25% | ||
95735 | 6 | 10.34% | ||
95762 | 2,070 | 12.06% | ||
96142 | 37 | 9.61% | ||
96150 | 1,108 | 8.46% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.