Household Income: $200,000 - $249,999
2.44 - 3.72
3.72 - 5.19
5.19 - 6.18
6.18 - 7.95
7.95 - 12.50
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
95614 | 97 | 6.16% | ||
95619 | 64 | 3.72% | ||
95623 | 109 | 5.94% | ||
95633 | 55 | 4.40% | ||
95634 | 38 | 3.10% | ||
95635 | 25 | 5.34% | ||
95636 | 13 | 2.86% | ||
95651 | 28 | 7.05% | ||
95664 | 38 | 6.85% | ||
95667 | 755 | 4.89% | ||
95672 | 134 | 7.95% | ||
95682 | 718 | 6.18% | ||
95684 | 34 | 2.44% | ||
95709 | 106 | 5.09% | ||
95720 | 3 | 4.48% | ||
95721 | 1 | 12.50% | ||
95726 | 202 | 5.46% | ||
95735 | 2 | 3.45% | ||
95762 | 1,338 | 7.80% | ||
96142 | 20 | 5.19% | ||
96150 | 539 | 4.11% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.