Household Income: $500,000+
0.00 - 2.29
2.29 - 4.32
4.32 - 7.05
7.05 - 8.66
8.66 - 15.16
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
95614 | 24 | 1.52% | ||
95619 | 18 | 1.05% | ||
95623 | 42 | 2.29% | ||
95633 | 34 | 2.72% | ||
95634 | 12 | 0.98% | ||
95635 | 10 | 2.14% | ||
95636 | 32 | 7.05% | ||
95651 | 15 | 3.78% | ||
95664 | 6 | 1.08% | ||
95667 | 590 | 3.82% | ||
95672 | 146 | 8.66% | ||
95682 | 719 | 6.19% | ||
95684 | 95 | 6.81% | ||
95709 | 68 | 3.27% | ||
95720 | 4 | 5.97% | ||
95721 | 0 | 0.00% | ||
95726 | 49 | 1.33% | ||
95735 | 4 | 6.90% | ||
95762 | 2,601 | 15.16% | ||
96142 | 7 | 1.82% | ||
96150 | 566 | 4.32% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.