Median Household Income
$70,527 - $83,301
$83,301 - $97,451
$97,451 - $114,621
$114,621 - $131,497
$131,497 - $150,278
Zip Codesort column | Dollarssort column | |
---|---|---|
95614 | $114,621 | |
95619 | $70,527 | |
95623 | $92,822 | |
95633 | $81,784 | |
95634 | $77,679 | |
95635 | $92,073 | |
95636 | $87,778 | |
95651 | $111,012 | |
95664 | $97,451 | |
95667 | $90,743 | |
95672 | $131,497 | |
95682 | $106,042 | |
95684 | $81,054 | |
95709 | $83,301 | |
95720 | $90,278 | |
95721 | $125,000 | |
95726 | $86,900 | |
95735 | $92,857 | |
95762 | $150,278 | |
96142 | $83,214 | |
96150 | $76,337 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.