Average Household Income
$90,557 - $111,501
$111,501 - $130,461
$130,461 - $154,438
$154,438 - $177,639
$177,639 - $214,698
Zip Codesort column | Dollarssort column | |
---|---|---|
95614 | $129,695 | |
95619 | $94,039 | |
95623 | $117,794 | |
95633 | $107,890 | |
95634 | $90,557 | |
95635 | $111,501 | |
95636 | $130,461 | |
95651 | $141,130 | |
95664 | $118,662 | |
95667 | $123,469 | |
95672 | $177,639 | |
95682 | $148,615 | |
95684 | $123,780 | |
95709 | $119,922 | |
95720 | $134,791 | |
95721 | $154,438 | |
95726 | $108,552 | |
95735 | $143,121 | |
95762 | $214,698 | |
96142 | $108,713 | |
96150 | $116,342 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.