Median Household Income: White
$65,397 - $77,233
$77,233 - $88,735
$88,735 - $96,354
$96,354 - $117,947
$117,947 - $148,307
Zip Codesort column | Dollarssort column | |
---|---|---|
95614 | $117,947 | |
95619 | $65,397 | |
95623 | $91,477 | |
95633 | $82,219 | |
95634 | $81,250 | |
95635 | $88,735 | |
95636 | $83,382 | |
95651 | $105,357 | |
95664 | $96,354 | |
95667 | $91,154 | |
95672 | $129,861 | |
95682 | $109,278 | |
95684 | $74,314 | |
95709 | $85,671 | |
95720 | $94,643 | |
95721 | $112,500 | |
95726 | $86,828 | |
95735 | $95,000 | |
95762 | $148,307 | |
96142 | $76,894 | |
96150 | $77,233 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.