Average Household Income: White
$86,031 - $96,401
$96,401 - $110,679
$110,679 - $124,158
$124,158 - $140,147
$140,147 - $154,255
Zip Codesort column | Dollarssort column | |
---|---|---|
95614 | $121,028 | |
95619 | $87,204 | |
95623 | $107,166 | |
95633 | $93,902 | |
95634 | $86,031 | |
95635 | $96,401 | |
95636 | $94,158 | |
95651 | $119,101 | |
95664 | $110,679 | |
95667 | $106,513 | |
95672 | $140,147 | |
95682 | $124,158 | |
95684 | $89,720 | |
95709 | $105,181 | |
95720 | $108,816 | |
95721 | $131,071 | |
95726 | $101,436 | |
95735 | $114,271 | |
95762 | $154,255 | |
96142 | $90,443 | |
96150 | $100,635 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.