Average Household Income: Black/African American
$0
$0 - $38,125
$38,125 - $92,121
$92,121 - $141,250
$141,250 - $196,875
Zip Codesort column | Dollarssort column | |
---|---|---|
95614 | $112,857 | |
95619 | $38,125 | |
95623 | $67,222 | |
95633 | $35,000 | |
95634 | $70,714 | |
95635 | $115,000 | |
95636 | $196,875 | |
95651 | $67,500 | |
95664 | $0 | |
95667 | $63,154 | |
95672 | $89,000 | |
95682 | $92,121 | |
95684 | $105,833 | |
95709 | $61,667 | |
95720 | $67,500 | |
95721 | $0 | |
95726 | $62,500 | |
95735 | $112,500 | |
95762 | $81,747 | |
96142 | $141,250 | |
96150 | $83,571 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.