Average Household Income: American Indian/Alaskan Native
$0 - $33,333
$33,333 - $99,464
$99,464 - $145,192
$145,192 - $181,250
$181,250 - $250,000
Zip Codesort column | Dollarssort column | |
---|---|---|
95614 | $63,636 | |
95619 | $89,868 | |
95623 | $62,500 | |
95633 | $91,818 | |
95634 | $99,464 | |
95635 | $115,000 | |
95636 | $113,333 | |
95651 | $33,333 | |
95664 | $181,250 | |
95667 | $95,462 | |
95672 | $145,192 | |
95682 | $118,559 | |
95684 | $94,265 | |
95709 | $81,852 | |
95720 | $250,000 | |
95721 | $0 | |
95726 | $80,338 | |
95735 | $0 | |
95762 | $86,603 | |
96142 | $137,500 | |
96150 | $95,089 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.