Average Household Income: Native Hawaiian/Pacific Islander
$0 - $5,000
$5,000 - $42,500
$42,500 - $77,500
$77,500 - $96,250
$96,250 - $112,083
Zip Codesort column | Dollarssort column | |
---|---|---|
95614 | $77,500 | |
95619 | $0 | |
95623 | $90,000 | |
95633 | $112,083 | |
95634 | $67,500 | |
95635 | $0 | |
95636 | $0 | |
95651 | $42,500 | |
95664 | $67,500 | |
95667 | $66,250 | |
95672 | $96,250 | |
95682 | $56,818 | |
95684 | $32,500 | |
95709 | $5,000 | |
95720 | $0 | |
95721 | $0 | |
95726 | $32,500 | |
95735 | $0 | |
95762 | $63,875 | |
96142 | $0 | |
96150 | $65,909 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.