Median Household Income: Some Other Race
$0 - $35,000
$35,000 - $78,757
$78,757 - $100,000
$100,000 - $137,500
$137,500 - $167,500
Zip Codesort column | Dollarssort column | |
---|---|---|
95614 | $92,500 | |
95619 | $88,214 | |
95623 | $90,909 | |
95633 | $100,000 | |
95634 | $87,500 | |
95635 | $129,688 | |
95636 | $66,667 | |
95651 | $112,500 | |
95664 | $90,000 | |
95667 | $77,551 | |
95672 | $91,250 | |
95682 | $94,853 | |
95684 | $137,500 | |
95709 | $61,667 | |
95720 | $75,000 | |
95721 | $0 | |
95726 | $66,667 | |
95735 | $62,500 | |
95762 | $167,500 | |
96142 | $35,000 | |
96150 | $78,757 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.