Average Household Income: Some Other Race
$0
$0 - $80,179
$80,179 - $107,900
$107,900 - $127,885
$127,885 - $158,049
Zip Codesort column | Dollarssort column | |
---|---|---|
95614 | $99,600 | |
95619 | $91,867 | |
95623 | $97,757 | |
95633 | $97,946 | |
95634 | $101,500 | |
95635 | $127,885 | |
95636 | $80,179 | |
95651 | $95,625 | |
95664 | $91,429 | |
95667 | $107,836 | |
95672 | $107,900 | |
95682 | $122,138 | |
95684 | $149,485 | |
95709 | $76,346 | |
95720 | $71,250 | |
95721 | $0 | |
95726 | $89,479 | |
95735 | $55,000 | |
95762 | $158,049 | |
96142 | $91,250 | |
96150 | $94,428 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.