Median Household Income: 2+ Races
$55,357 - $75,000
$75,000 - $104,167
$104,167 - $129,327
$129,327 - $181,250
$181,250 - $200,001
Zip Codesort column | Dollarssort column | |
---|---|---|
95614 | $114,706 | |
95619 | $100,305 | |
95623 | $129,327 | |
95633 | $62,500 | |
95634 | $55,357 | |
95635 | $171,154 | |
95636 | $200,001 | |
95651 | $175,000 | |
95664 | $110,938 | |
95667 | $104,167 | |
95672 | $181,250 | |
95682 | $90,545 | |
95684 | $152,000 | |
95709 | $85,671 | |
95720 | $75,000 | |
95721 | $200,001 | |
95726 | $101,944 | |
95735 | $112,500 | |
95762 | $165,327 | |
96142 | $200,001 | |
96150 | $61,786 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.