Average Household Income: 2+ Races
$80,989 - $88,912
$88,912 - $126,250
$126,250 - $164,792
$164,792 - $199,489
$199,489 - $250,000
Zip Codesort column | Dollarssort column | |
---|---|---|
95614 | $145,583 | |
95619 | $105,314 | |
95623 | $123,471 | |
95633 | $107,878 | |
95634 | $80,989 | |
95635 | $154,932 | |
95636 | $199,489 | |
95651 | $175,294 | |
95664 | $140,690 | |
95667 | $119,069 | |
95672 | $164,792 | |
95682 | $118,702 | |
95684 | $158,524 | |
95709 | $114,354 | |
95720 | $115,000 | |
95721 | $250,000 | |
95726 | $116,556 | |
95735 | $126,250 | |
95762 | $160,833 | |
96142 | $176,938 | |
96150 | $88,912 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.