Median Household Income: Hispanic/Latino
$28,684 - $53,571
$53,571 - $79,286
$79,286 - $111,111
$111,111 - $154,167
$154,167 - $200,001
Zip Codesort column | Dollarssort column | |
---|---|---|
95614 | $79,286 | |
95619 | $32,010 | |
95623 | $95,913 | |
95633 | $35,000 | |
95634 | $28,684 | |
95635 | $45,500 | |
95636 | $111,111 | |
95651 | $154,167 | |
95664 | $91,071 | |
95667 | $96,145 | |
95672 | $146,875 | |
95682 | $105,973 | |
95684 | $53,571 | |
95709 | $73,485 | |
95720 | $87,500 | |
95721 | $175,000 | |
95726 | $94,231 | |
95735 | $87,500 | |
95762 | $132,130 | |
96142 | $200,001 | |
96150 | $67,033 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.