Average Household Income: Hispanic/Latino
$53,595 - $77,707
$77,707 - $108,636
$108,636 - $129,454
$129,454 - $167,702
$167,702 - $205,035
Zip Codesort column | Dollarssort column | |
---|---|---|
95614 | $77,662 | |
95619 | $54,452 | |
95623 | $108,636 | |
95633 | $68,605 | |
95634 | $53,595 | |
95635 | $77,707 | |
95636 | $113,372 | |
95651 | $167,702 | |
95664 | $93,490 | |
95667 | $129,454 | |
95672 | $199,413 | |
95682 | $149,359 | |
95684 | $106,199 | |
95709 | $101,389 | |
95720 | $104,382 | |
95721 | $205,035 | |
95726 | $115,246 | |
95735 | $104,545 | |
95762 | $195,191 | |
96142 | $198,089 | |
96150 | $98,563 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.