Median Household Income: Non-Hispanic/Latino
$75,118 - $84,667
$84,667 - $93,750
$93,750 - $108,333
$108,333 - $131,142
$131,142 - $152,937
Zip Codesort column | Dollarssort column | |
---|---|---|
95614 | $119,608 | |
95619 | $75,118 | |
95623 | $92,034 | |
95633 | $83,460 | |
95634 | $81,970 | |
95635 | $92,530 | |
95636 | $86,667 | |
95651 | $108,333 | |
95664 | $99,833 | |
95667 | $90,146 | |
95672 | $131,142 | |
95682 | $106,048 | |
95684 | $81,944 | |
95709 | $84,667 | |
95720 | $90,625 | |
95721 | $100,000 | |
95726 | $86,332 | |
95735 | $93,750 | |
95762 | $152,937 | |
96142 | $79,286 | |
96150 | $79,748 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.