Average Household Income: Non-Hispanic/Latino
$93,768 - $110,576
$110,576 - $125,166
$125,166 - $148,521
$148,521 - $176,016
$176,016 - $216,511
Zip Codesort column | Dollarssort column | |
---|---|---|
95614 | $133,225 | |
95619 | $99,366 | |
95623 | $118,747 | |
95633 | $110,576 | |
95634 | $93,768 | |
95635 | $113,408 | |
95636 | $131,671 | |
95651 | $139,344 | |
95664 | $121,154 | |
95667 | $122,828 | |
95672 | $176,016 | |
95682 | $148,521 | |
95684 | $125,166 | |
95709 | $121,740 | |
95720 | $138,339 | |
95721 | $137,572 | |
95726 | $107,839 | |
95735 | $146,760 | |
95762 | $216,511 | |
96142 | $101,972 | |
96150 | $120,598 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.