Families Below Poverty
0.00
0.00 - 3.55
3.55 - 6.32
6.32 - 13.25
13.25 - 17.35
Percent
Zip Codesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
95614 | 53 | 4.55% | ||
95619 | 150 | 13.25% | ||
95623 | 76 | 5.89% | ||
95633 | 130 | 14.44% | ||
95634 | 87 | 10.18% | ||
95635 | 17 | 5.20% | ||
95636 | 6 | 1.92% | ||
95651 | 16 | 5.52% | ||
95664 | 14 | 3.55% | ||
95667 | 627 | 5.97% | ||
95672 | 40 | 2.92% | ||
95682 | 410 | 4.70% | ||
95684 | 59 | 6.06% | ||
95709 | 178 | 12.39% | ||
95720 | 1 | 2.78% | ||
95721 | 0 | 0.00% | ||
95726 | 291 | 11.22% | ||
95735 | 0 | 0.00% | ||
95762 | 690 | 4.87% | ||
96142 | 38 | 17.35% | ||
96150 | 461 | 6.32% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.