Families Below Poverty with Children
0.00 - 1.28
1.28 - 3.77
3.77 - 5.50
5.50 - 13.16
13.16 - 17.35
Percent
Zip Codesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
95614 | 44 | 3.77% | ||
95619 | 149 | 13.16% | ||
95623 | 63 | 4.88% | ||
95633 | 98 | 10.89% | ||
95634 | 47 | 5.50% | ||
95635 | 9 | 2.75% | ||
95636 | 4 | 1.28% | ||
95651 | 3 | 1.03% | ||
95664 | 1 | 0.25% | ||
95667 | 461 | 4.39% | ||
95672 | 30 | 2.19% | ||
95682 | 275 | 3.15% | ||
95684 | 28 | 2.88% | ||
95709 | 148 | 10.30% | ||
95720 | 1 | 2.78% | ||
95721 | 0 | 0.00% | ||
95726 | 244 | 9.41% | ||
95735 | 0 | 0.00% | ||
95762 | 418 | 2.95% | ||
96142 | 38 | 17.35% | ||
96150 | 237 | 3.25% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.