Population Age 25+: Less than 9th Grade
0.00 - 0.49
0.49 - 1.19
1.19 - 1.80
1.80 - 3.06
3.06 - 4.04
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 33 | 1.12% | ||
95619 | 92 | 2.93% | ||
95623 | 46 | 1.33% | ||
95633 | 43 | 1.80% | ||
95634 | 26 | 1.13% | ||
95635 | 28 | 3.06% | ||
95636 | 6 | 0.74% | ||
95651 | 22 | 2.80% | ||
95664 | 7 | 0.67% | ||
95667 | 497 | 1.76% | ||
95672 | 14 | 0.42% | ||
95682 | 189 | 0.88% | ||
95684 | 28 | 1.09% | ||
95709 | 46 | 1.19% | ||
95720 | 1 | 1.10% | ||
95721 | 0 | 0.00% | ||
95726 | 96 | 1.45% | ||
95735 | 1 | 1.11% | ||
95762 | 162 | 0.49% | ||
96142 | 0 | 0.00% | ||
96150 | 908 | 4.04% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.