Population Age 25+: Some High School, No Diploma
0.00
0.00 - 2.14
2.14 - 2.75
2.75 - 3.58
3.58 - 4.22
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 72 | 2.44% | ||
95619 | 86 | 2.74% | ||
95623 | 114 | 3.30% | ||
95633 | 99 | 4.15% | ||
95634 | 70 | 3.03% | ||
95635 | 21 | 2.29% | ||
95636 | 16 | 1.96% | ||
95651 | 16 | 2.04% | ||
95664 | 22 | 2.10% | ||
95667 | 777 | 2.75% | ||
95672 | 68 | 2.03% | ||
95682 | 815 | 3.78% | ||
95684 | 60 | 2.33% | ||
95709 | 122 | 3.17% | ||
95720 | 3 | 3.30% | ||
95721 | 0 | 0.00% | ||
95726 | 238 | 3.58% | ||
95735 | 3 | 3.33% | ||
95762 | 708 | 2.14% | ||
96142 | 10 | 1.58% | ||
96150 | 947 | 4.22% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.