Population Age 25+: High School Graduate
11.88
11.88 - 20.54
20.54 - 25.70
25.70 - 32.08
32.08 - 37.01
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 671 | 22.74% | ||
95619 | 967 | 30.78% | ||
95623 | 1,018 | 29.46% | ||
95633 | 665 | 27.85% | ||
95634 | 740 | 32.08% | ||
95635 | 339 | 37.01% | ||
95636 | 136 | 16.67% | ||
95651 | 202 | 25.70% | ||
95664 | 199 | 18.99% | ||
95667 | 7,112 | 25.19% | ||
95672 | 663 | 19.83% | ||
95682 | 4,397 | 20.41% | ||
95684 | 884 | 34.30% | ||
95709 | 1,193 | 30.99% | ||
95720 | 18 | 19.78% | ||
95721 | 2 | 18.18% | ||
95726 | 1,821 | 27.42% | ||
95735 | 18 | 20.00% | ||
95762 | 3,929 | 11.88% | ||
96142 | 130 | 20.54% | ||
96150 | 5,104 | 22.74% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.