Population Age 25+: Some College, No Degree
18.18 - 19.83
19.83 - 23.33
23.33 - 26.53
26.53 - 30.44
30.44 - 36.27
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 847 | 28.70% | ||
95619 | 772 | 24.57% | ||
95623 | 881 | 25.50% | ||
95633 | 607 | 25.42% | ||
95634 | 685 | 29.69% | ||
95635 | 230 | 25.11% | ||
95636 | 296 | 36.27% | ||
95651 | 151 | 19.21% | ||
95664 | 319 | 30.44% | ||
95667 | 7,491 | 26.53% | ||
95672 | 747 | 22.35% | ||
95682 | 5,986 | 27.79% | ||
95684 | 668 | 25.92% | ||
95709 | 848 | 22.03% | ||
95720 | 21 | 23.08% | ||
95721 | 2 | 18.18% | ||
95726 | 1,663 | 25.04% | ||
95735 | 21 | 23.33% | ||
95762 | 6,560 | 19.83% | ||
96142 | 164 | 25.91% | ||
96150 | 5,483 | 24.43% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.