Population Age 25+: Associate Degree
0.00
0.00 - 8.65
8.65 - 11.14
11.14 - 14.07
14.07 - 16.41
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 374 | 12.67% | ||
95619 | 442 | 14.07% | ||
95623 | 432 | 12.50% | ||
95633 | 381 | 15.95% | ||
95634 | 257 | 11.14% | ||
95635 | 74 | 8.08% | ||
95636 | 133 | 16.30% | ||
95651 | 86 | 10.94% | ||
95664 | 172 | 16.41% | ||
95667 | 3,536 | 12.52% | ||
95672 | 451 | 13.49% | ||
95682 | 2,288 | 10.62% | ||
95684 | 275 | 10.67% | ||
95709 | 489 | 12.70% | ||
95720 | 11 | 12.09% | ||
95721 | 0 | 0.00% | ||
95726 | 929 | 13.99% | ||
95735 | 10 | 11.11% | ||
95762 | 3,092 | 9.35% | ||
96142 | 38 | 6.00% | ||
96150 | 1,942 | 8.65% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.