Population Age 25+: Bachelor's Degree
17.77 - 19.28
19.28 - 21.92
21.92 - 25.45
25.45 - 31.87
31.87 - 36.53
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 569 | 19.28% | ||
95619 | 581 | 18.49% | ||
95623 | 712 | 20.61% | ||
95633 | 511 | 21.40% | ||
95634 | 424 | 18.38% | ||
95635 | 174 | 19.00% | ||
95636 | 172 | 21.08% | ||
95651 | 230 | 29.26% | ||
95664 | 226 | 21.56% | ||
95667 | 6,190 | 21.92% | ||
95672 | 927 | 27.73% | ||
95682 | 5,191 | 24.10% | ||
95684 | 458 | 17.77% | ||
95709 | 787 | 20.44% | ||
95720 | 29 | 31.87% | ||
95721 | 4 | 36.36% | ||
95726 | 1,413 | 21.28% | ||
95735 | 27 | 30.00% | ||
95762 | 12,084 | 36.53% | ||
96142 | 230 | 36.33% | ||
96150 | 5,714 | 25.45% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.