Population Age 25+: Master's Degree
2.30 - 4.17
4.17 - 6.51
6.51 - 10.47
10.47 - 13.53
13.53 - 18.18
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 258 | 8.74% | ||
95619 | 131 | 4.17% | ||
95623 | 173 | 5.01% | ||
95633 | 55 | 2.30% | ||
95634 | 61 | 2.64% | ||
95635 | 35 | 3.82% | ||
95636 | 40 | 4.90% | ||
95651 | 48 | 6.11% | ||
95664 | 50 | 4.77% | ||
95667 | 1,741 | 6.17% | ||
95672 | 350 | 10.47% | ||
95682 | 1,838 | 8.53% | ||
95684 | 115 | 4.46% | ||
95709 | 212 | 5.51% | ||
95720 | 7 | 7.69% | ||
95721 | 2 | 18.18% | ||
95726 | 298 | 4.49% | ||
95735 | 8 | 8.89% | ||
95762 | 4,477 | 13.53% | ||
96142 | 53 | 8.37% | ||
96150 | 1,462 | 6.51% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.