Population Age 25+: Professional Degree
0.00 - 0.84
0.84 - 1.82
1.82 - 2.51
2.51 - 3.76
3.76 - 4.58
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 111 | 3.76% | ||
95619 | 21 | 0.67% | ||
95623 | 63 | 1.82% | ||
95633 | 20 | 0.84% | ||
95634 | 39 | 1.69% | ||
95635 | 14 | 1.53% | ||
95636 | 3 | 0.37% | ||
95651 | 26 | 3.31% | ||
95664 | 48 | 4.58% | ||
95667 | 587 | 2.08% | ||
95672 | 82 | 2.45% | ||
95682 | 667 | 3.10% | ||
95684 | 31 | 1.20% | ||
95709 | 124 | 3.22% | ||
95720 | 0 | 0.00% | ||
95721 | 0 | 0.00% | ||
95726 | 151 | 2.27% | ||
95735 | 0 | 0.00% | ||
95762 | 1,396 | 4.22% | ||
96142 | 8 | 1.26% | ||
96150 | 564 | 2.51% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.