Population Age 25+: Doctorate Degree
0.00 - 0.29
0.29 - 0.78
0.78 - 1.59
1.59 - 2.25
2.25 - 9.09
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 16 | 0.54% | ||
95619 | 50 | 1.59% | ||
95623 | 16 | 0.46% | ||
95633 | 7 | 0.29% | ||
95634 | 5 | 0.22% | ||
95635 | 1 | 0.11% | ||
95636 | 14 | 1.72% | ||
95651 | 5 | 0.64% | ||
95664 | 5 | 0.48% | ||
95667 | 307 | 1.09% | ||
95672 | 41 | 1.23% | ||
95682 | 169 | 0.78% | ||
95684 | 58 | 2.25% | ||
95709 | 29 | 0.75% | ||
95720 | 1 | 1.10% | ||
95721 | 1 | 9.09% | ||
95726 | 32 | 0.48% | ||
95735 | 2 | 2.22% | ||
95762 | 675 | 2.04% | ||
96142 | 0 | 0.00% | ||
96150 | 324 | 1.44% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.