Male Population Age 25+: Less than 9th Grade
0.00 - 0.31
0.31 - 1.17
1.17 - 1.97
1.97 - 2.74
2.74 - 3.57
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 28 | 1.97% | ||
95619 | 26 | 1.79% | ||
95623 | 10 | 0.60% | ||
95633 | 24 | 1.96% | ||
95634 | 7 | 0.58% | ||
95635 | 16 | 3.33% | ||
95636 | 4 | 0.93% | ||
95651 | 14 | 3.57% | ||
95664 | 4 | 0.71% | ||
95667 | 258 | 1.90% | ||
95672 | 9 | 0.55% | ||
95682 | 88 | 0.86% | ||
95684 | 24 | 1.80% | ||
95709 | 29 | 1.50% | ||
95720 | 0 | 0.00% | ||
95721 | 0 | 0.00% | ||
95726 | 39 | 1.17% | ||
95735 | 0 | 0.00% | ||
95762 | 49 | 0.31% | ||
96142 | 0 | 0.00% | ||
96150 | 321 | 2.74% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.