Male Population Age 25+: Some High School, No Diploma
0.00
0.00 - 1.53
1.53 - 2.42
2.42 - 3.54
3.54 - 4.57
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 65 | 4.57% | ||
95619 | 20 | 1.38% | ||
95623 | 59 | 3.54% | ||
95633 | 54 | 4.41% | ||
95634 | 29 | 2.42% | ||
95635 | 18 | 3.74% | ||
95636 | 14 | 3.25% | ||
95651 | 12 | 3.06% | ||
95664 | 11 | 1.96% | ||
95667 | 315 | 2.32% | ||
95672 | 25 | 1.53% | ||
95682 | 305 | 2.98% | ||
95684 | 54 | 4.05% | ||
95709 | 46 | 2.38% | ||
95720 | 1 | 2.22% | ||
95721 | 0 | 0.00% | ||
95726 | 105 | 3.15% | ||
95735 | 1 | 2.17% | ||
95762 | 220 | 1.40% | ||
96142 | 3 | 0.87% | ||
96150 | 474 | 4.05% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.