Male Population Age 25+: High School Graduate
11.29 - 14.62
14.62 - 21.14
21.14 - 27.08
27.08 - 30.95
30.95 - 35.18
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 256 | 18.02% | ||
95619 | 450 | 30.95% | ||
95623 | 543 | 32.55% | ||
95633 | 306 | 24.98% | ||
95634 | 350 | 29.17% | ||
95635 | 147 | 30.56% | ||
95636 | 63 | 14.62% | ||
95651 | 101 | 25.77% | ||
95664 | 115 | 20.50% | ||
95667 | 3,647 | 26.82% | ||
95672 | 328 | 20.01% | ||
95682 | 2,162 | 21.14% | ||
95684 | 375 | 28.13% | ||
95709 | 681 | 35.18% | ||
95720 | 13 | 28.89% | ||
95721 | 1 | 20.00% | ||
95726 | 978 | 29.30% | ||
95735 | 14 | 30.43% | ||
95762 | 1,778 | 11.29% | ||
96142 | 101 | 29.19% | ||
96150 | 3,167 | 27.08% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.