Male Population Age 25+: Associate's Degree
0.00
0.00 - 7.67
7.67 - 8.93
8.93 - 12.53
12.53 - 18.43
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 154 | 10.84% | ||
95619 | 268 | 18.43% | ||
95623 | 179 | 10.73% | ||
95633 | 132 | 10.78% | ||
95634 | 104 | 8.67% | ||
95635 | 32 | 6.65% | ||
95636 | 54 | 12.53% | ||
95651 | 35 | 8.93% | ||
95664 | 59 | 10.52% | ||
95667 | 1,538 | 11.31% | ||
95672 | 258 | 15.74% | ||
95682 | 912 | 8.92% | ||
95684 | 156 | 11.70% | ||
95709 | 213 | 11.00% | ||
95720 | 4 | 8.89% | ||
95721 | 0 | 0.00% | ||
95726 | 488 | 14.62% | ||
95735 | 3 | 6.52% | ||
95762 | 1,126 | 7.15% | ||
96142 | 20 | 5.78% | ||
96150 | 897 | 7.67% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.