Male Population Age 25+: Bachelor's Degree
11.90
11.90 - 20.33
20.33 - 24.73
24.73 - 33.33
33.33 - 40.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 327 | 23.01% | ||
95619 | 173 | 11.90% | ||
95623 | 316 | 18.94% | ||
95633 | 303 | 24.73% | ||
95634 | 241 | 20.08% | ||
95635 | 89 | 18.50% | ||
95636 | 93 | 21.58% | ||
95651 | 117 | 29.85% | ||
95664 | 120 | 21.39% | ||
95667 | 2,855 | 20.99% | ||
95672 | 468 | 28.55% | ||
95682 | 2,246 | 21.96% | ||
95684 | 271 | 20.33% | ||
95709 | 337 | 17.41% | ||
95720 | 15 | 33.33% | ||
95721 | 2 | 40.00% | ||
95726 | 599 | 17.94% | ||
95735 | 14 | 30.43% | ||
95762 | 5,742 | 36.46% | ||
96142 | 112 | 32.37% | ||
96150 | 2,843 | 24.31% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.