Male Population Age 25+: Master's Degree
2.08 - 3.51
3.51 - 6.67
6.67 - 9.27
9.27 - 16.26
16.26 - 20.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 116 | 8.16% | ||
95619 | 51 | 3.51% | ||
95623 | 100 | 6.00% | ||
95633 | 26 | 2.12% | ||
95634 | 35 | 2.92% | ||
95635 | 10 | 2.08% | ||
95636 | 28 | 6.50% | ||
95651 | 19 | 4.85% | ||
95664 | 32 | 5.70% | ||
95667 | 895 | 6.58% | ||
95672 | 152 | 9.27% | ||
95682 | 932 | 9.11% | ||
95684 | 73 | 5.48% | ||
95709 | 122 | 6.30% | ||
95720 | 3 | 6.67% | ||
95721 | 1 | 20.00% | ||
95726 | 188 | 5.63% | ||
95735 | 3 | 6.52% | ||
95762 | 2,561 | 16.26% | ||
96142 | 9 | 2.60% | ||
96150 | 576 | 4.93% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.