Male Population Age 25+: Professional Degree
0.00 - 0.21
0.21 - 1.58
1.58 - 2.81
2.81 - 4.45
4.45 - 5.35
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 33 | 2.32% | ||
95619 | 3 | 0.21% | ||
95623 | 26 | 1.56% | ||
95633 | 13 | 1.06% | ||
95634 | 19 | 1.58% | ||
95635 | 4 | 0.83% | ||
95636 | 0 | 0.00% | ||
95651 | 11 | 2.81% | ||
95664 | 30 | 5.35% | ||
95667 | 305 | 2.24% | ||
95672 | 73 | 4.45% | ||
95682 | 395 | 3.86% | ||
95684 | 2 | 0.15% | ||
95709 | 83 | 4.29% | ||
95720 | 0 | 0.00% | ||
95721 | 0 | 0.00% | ||
95726 | 86 | 2.58% | ||
95735 | 0 | 0.00% | ||
95762 | 671 | 4.26% | ||
96142 | 3 | 0.87% | ||
96150 | 253 | 2.16% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.