Male Population Age 25+: Doctorate Degree
0.00 - 0.53
0.53 - 1.46
1.46 - 2.67
2.67 - 4.35
4.35 - 20.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 14 | 0.99% | ||
95619 | 18 | 1.24% | ||
95623 | 4 | 0.24% | ||
95633 | 3 | 0.24% | ||
95634 | 1 | 0.08% | ||
95635 | 0 | 0.00% | ||
95636 | 2 | 0.46% | ||
95651 | 2 | 0.51% | ||
95664 | 3 | 0.53% | ||
95667 | 187 | 1.38% | ||
95672 | 6 | 0.37% | ||
95682 | 125 | 1.22% | ||
95684 | 2 | 0.15% | ||
95709 | 10 | 0.52% | ||
95720 | 1 | 2.22% | ||
95721 | 1 | 20.00% | ||
95726 | 9 | 0.27% | ||
95735 | 2 | 4.35% | ||
95762 | 420 | 2.67% | ||
96142 | 0 | 0.00% | ||
96150 | 171 | 1.46% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.