Female Population Age 25+: Some High School, No Diploma
0.00 - 1.02
1.02 - 2.52
2.52 - 3.16
3.16 - 4.03
4.03 - 4.55
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 7 | 0.46% | ||
95619 | 66 | 3.91% | ||
95623 | 55 | 3.08% | ||
95633 | 45 | 3.87% | ||
95634 | 41 | 3.70% | ||
95635 | 3 | 0.69% | ||
95636 | 2 | 0.52% | ||
95651 | 4 | 1.02% | ||
95664 | 11 | 2.26% | ||
95667 | 462 | 3.16% | ||
95672 | 43 | 2.52% | ||
95682 | 510 | 4.51% | ||
95684 | 6 | 0.48% | ||
95709 | 76 | 3.97% | ||
95720 | 2 | 4.35% | ||
95721 | 0 | 0.00% | ||
95726 | 133 | 4.03% | ||
95735 | 2 | 4.55% | ||
95762 | 488 | 2.81% | ||
96142 | 7 | 2.44% | ||
96150 | 473 | 4.40% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.