Female Population Age 25+: High School Graduate
9.09 - 12.41
12.41 - 19.76
19.76 - 27.12
27.12 - 35.23
35.23 - 44.14
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 415 | 27.12% | ||
95619 | 517 | 30.63% | ||
95623 | 475 | 26.58% | ||
95633 | 359 | 30.87% | ||
95634 | 390 | 35.23% | ||
95635 | 192 | 44.14% | ||
95636 | 73 | 18.96% | ||
95651 | 101 | 25.63% | ||
95664 | 84 | 17.25% | ||
95667 | 3,465 | 23.67% | ||
95672 | 335 | 19.66% | ||
95682 | 2,235 | 19.76% | ||
95684 | 509 | 40.92% | ||
95709 | 512 | 26.75% | ||
95720 | 5 | 10.87% | ||
95721 | 1 | 16.67% | ||
95726 | 843 | 25.52% | ||
95735 | 4 | 9.09% | ||
95762 | 2,151 | 12.41% | ||
96142 | 29 | 10.10% | ||
96150 | 1,937 | 18.01% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.